Features
Features and Specifications:
- Intel® Core™ i5-480M Processor 2.66GHz with Turbo Boost up to 2.93GHz
- Genuine Windows® 7 Home Premium 64-bit
- 14 (35.6 cm) wide (WXGA: 1366×768) VAIO Display, LED backlight
- ATI Mobility Radeon™ HD 5470 Graphics
- Instant web browsing: Quick Web Access button
- Bundled media player “Media Gallery” & creation software “PMB VAIO Edition”
Features and Specifications:
Model | Sony VAIO E Series VPCEA46FG/L |
Operating System | Genuine Windows® 7 Home Premium 64-bit (English Version) |
Processor Name | Intel® Core™ i5-480M Processor 2.66 GHz with Turbo Boost up to 2.93 GHz*1 |
RAM | 4 GB (2 GB x 2) DDR3 SDRAM*2 (upgradeable up to 8 GB*3) |
Hard Disk Drive | 320 GB*4 (Serial ATA, 5400 rpm) |
Graphics Accelerator | Intel® HD Graphic 512 MB DDR3 |
Display | 14 (35.6 cm) wide (WXGA: 1366×768) VAIO Display, LED backlight |
Battery | 6 Cell, VGP-BPS22 Lithium-ion battery: up to 2.5 hours of use*8 |
Weight | 2.37 kg (including the supplied battery) |
Sound Speaker | intel® High Definition Audio |
Web Cam | MOTION EYE™ (Resolution: 640 x 480, Effective Pixels: 0.3 Mega pixels) |
Price | Rs 46,990 |
Other link :
0 comment on Sony VAIO E Series VPCEA45FG Overview :
Post a Comment and Don't Spam!